<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gabbaroo</title>
	<atom:link href="http://www.gabbaroo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gabbaroo.com</link>
	<description>Social Media Experts</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schmap &#8211; Tweeting is now Truly Social</title>
		<link>http://www.gabbaroo.com/2011/10/28/schmap-tweeting-social/</link>
		<comments>http://www.gabbaroo.com/2011/10/28/schmap-tweeting-social/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.gabbaroo.com/?p=1445</guid>
		<description><![CDATA[&#160; It&#8217;s what all Social Media Marketers have been waiting for &#8211; Schmap&#8217;s new tool that dissects demographics of your Twitter followers. Schmap, which touts itself as &#8220;The world&#8217;s first Twitter powered city guides: real-time local buzz &#38; events from bars, clubs, bands, restaurants &#38; local tweeps!&#8221; is a useful platform to mine data.  Gabbaroo [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1446" title="Schmap " src="http://www.gabbaroo.com/wp-content/uploads/2011/10/Schmap-copy-copy.jpg" alt="" width="172" height="88" /></p>
<p>It&#8217;s what all Social Media Marketers have been waiting for &#8211; Schmap&#8217;s new tool that dissects demographics of your Twitter followers. Schmap, which touts itself as &#8220;The world&#8217;s first Twitter powered city guides: real-time local buzz &amp; events from bars, clubs, bands, restaurants &amp; local tweeps!&#8221; is a useful platform to mine data.  Gabbaroo was present at Google headquarters in NY, last year, and joined the conversation with scientists working on building out such applications.  The discussion focused on filtering out the noise.  Now that we have all this great data, how do we, as marketers or business owners, make the information relevant to us?  How do we filter through the information to determine what is important and what&#8217;s not?  The data must not only be mined, but subsequently, it must be analyzed in such way that it can be utilized to influence purchasing decisions. That&#8217;s sophisticated consumer based marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabbaroo.com/2011/10/28/schmap-tweeting-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Phwitter</title>
		<link>http://www.gabbaroo.com/2011/06/02/twitter-phwitter/</link>
		<comments>http://www.gabbaroo.com/2011/06/02/twitter-phwitter/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gabbaroo.com/?p=1438</guid>
		<description><![CDATA[More exciting news from the All Things Digital Conference, in Rancho Palos Verdes, California.  Over the next several weeks Twitter will be catching up with the rest of the Social Media landscape by including a photo sharing feature into its platform.  Twitter has teamed up with Photobucket to integrate this feature into the site.  Photos [...]]]></description>
			<content:encoded><![CDATA[<p>More exciting news from the All Things Digital Conference, in Rancho Palos Verdes, California.  Over the next several weeks Twitter will be catching up with the rest of the Social Media landscape by including a photo sharing feature into its platform.  Twitter has teamed up with Photobucket to integrate this feature into the site.  Photos can be uploaded by users through both desktop and mobile.  This change also coincides with Twitter&#8217;s newly created search function, allowing users to search for multi-media, which pulls video, pictures and text.  #itsabouttime</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabbaroo.com/2011/06/02/twitter-phwitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Giving Away Millions of Dollars to…..YOU</title>
		<link>http://www.gabbaroo.com/2011/05/09/facebooks-giving-millions-dollars-toyou/</link>
		<comments>http://www.gabbaroo.com/2011/05/09/facebooks-giving-millions-dollars-toyou/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Credits]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.gabbaroo.com/?p=1434</guid>
		<description><![CDATA[Theoretically speaking.  Facebook is capitalizing on its most valuable asset- it’s eyeballs- to further bolster its advertising vertical.  Facebook recently announced it is paying users in the form of Facebook credits to view certain advertisements.   Since each credit is valued at about 10 cents, that’s a whole lot of ad watching to earn free stuff.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gabbaroo.com/wp-content/uploads/2011/05/fb.jpg"><img class="aligncenter size-full wp-image-1435" title="fb" src="http://www.gabbaroo.com/wp-content/uploads/2011/05/fb.jpg" alt="" width="185" height="204" /></a></p>
<p>Theoretically speaking.  <a class="zem_slink" title="Facebook" rel="wikipedia" href="http://en.wikipedia.org/wiki/Facebook">Facebook</a> is capitalizing on its most valuable asset- it’s eyeballs- to further bolster its advertising vertical.  Facebook recently announced it is paying users in the form of <a class="zem_slink" title="Facebook Credits" rel="wikipedia" href="http://en.wikipedia.org/wiki/Facebook_Credits">Facebook credits</a> to view certain advertisements.   Since each credit is valued at about 10 cents, that’s a whole lot of ad watching to earn free stuff.  The new plan, however, is a key mechanism to achieve end-user adoption of the Facebook Credits as a currency – something Facebook had been struggling with due to the limited applicability to real world goods.  With last week’s  announcement that Facebook Deals would accept Facebook Credits, the full extent of this integration is nothing short of genius.  But really, would you expect anything less?</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://blog.games.com/2011/05/09/get-free-facebook-credits-by-watching-ads-on-facebook/">Get paid in dimes with free Facebook Credits from Facebook</a> (games.com)</li>
<li class="zemanta-article-ul-li"><a href="http://socialtimes.com/watch-a-video-during-a-facebook-game-earn-a-facebook-credit_b61247">Watch a Video During a Facebook Game, Earn a Facebook Credit</a> (socialtimes.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.allfacebook.com/coming-soon-more-ways-to-earn-facebook-credits-by-watching-video-ads-2011-05">COMING SOON: More Ways To Earn Facebook Credits By Watching Video Ads</a> (allfacebook.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=19e4feba-9246-44b0-81ac-04c07382122d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gabbaroo.com/2011/05/09/facebooks-giving-millions-dollars-toyou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Make Out Session</title>
		<link>http://www.gabbaroo.com/2011/05/06/virtual-session/</link>
		<comments>http://www.gabbaroo.com/2011/05/06/virtual-session/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kiss]]></category>
		<category><![CDATA[University of Electro-Communications]]></category>

		<guid isPermaLink="false">http://www.gabbaroo.com/?p=1430</guid>
		<description><![CDATA[Kajimoto Labs has taken online dating to a whole new level.   The Japanese company has created a Kiss Transmission Device that allows a user to French kiss another user- remotely.  Each user manipulates a plastic straw with their tongue and the recipient, who keep in mind, is not physically present, can compliment the motion. This [...]]]></description>
			<content:encoded><![CDATA[<p>Kajimoto Labs has taken <a class="zem_slink" title="Online dating service" rel="wikipedia" href="http://en.wikipedia.org/wiki/Online_dating_service">online dating</a> to a whole new level.   The Japanese company has created a Kiss Transmission Device that allows a user to French kiss another user- remotely.  Each user manipulates a plastic straw with their tongue and the recipient, who keep in mind, is not physically present, can compliment the motion. This device brings up a multitude of legal and ethical issues. Is a kiss really just a kiss?  Is this considered more than an emotional connection if it’s not truly physical?  What are your thoughts?</p>
<p><a href="http://www.gabbaroo.com/wp-content/uploads/2011/05/lips.jpg"><img class="aligncenter size-medium wp-image-1431" title="lips" src="http://www.gabbaroo.com/wp-content/uploads/2011/05/lips-296x225.jpg" alt="" width="296" height="225" /></a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.3quarksdaily.com/3quarksdaily/2011/05/japanese-lab-invents-internet-kissing-machine.html">Japanese lab invents Internet kissing machine</a> (3quarksdaily.com)</li>
<li class="zemanta-article-ul-li"><a href="http://fakeiitian.com/social-media-news/finally-you-can-kiss-people-over-the-internet-video/">Finally, You Can Kiss People Over the Internet [VIDEO]</a> (fakeiitian.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=4348e46d-7dbf-4dd7-add1-98fb4d794539" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gabbaroo.com/2011/05/06/virtual-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bin Laden Tweets</title>
		<link>http://www.gabbaroo.com/2011/05/03/bin-laden-tweets/</link>
		<comments>http://www.gabbaroo.com/2011/05/03/bin-laden-tweets/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Osama bin Laden]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.gabbaroo.com/?p=1426</guid>
		<description><![CDATA[The pervasive nature of social media and its impact on our lives is now well documented by Sohaib Athar.  As Athar tweeted, “I’m the guy who liveblogged the Osama Raid without even knowing it. “  Athar is simply one man living in Abbottabad, the location of the raid that claimed the life of Osama Bid [...]]]></description>
			<content:encoded><![CDATA[<p>The pervasive nature of <a class="zem_slink" title="Social media" rel="wikinvest" href="http://www.wikinvest.com/concept/Social_media">social media</a> and its impact on our lives is now well documented by Sohaib Athar.  As Athar tweeted, “I’m the guy who liveblogged the Osama Raid without even knowing it. “  Athar is simply one man living in Abbottabad, the location of the raid that claimed the life of Osama Bid Laden and other Alceda memebers.  Athar noticed unusual activity taking place in the air over Abbottabad and decided to Tweet about it.  Little did he know, he was making history by documenting the raid in real time.  Because information disseminated through social media moves so quickly, all over the world, Athar not only made history, he made himself famous.  Follow Sohaib Athar @reallyvirtual</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.telegraph.co.uk/technology/twitter/8487686/Osama-bin-Laden-killed-Pakistani-man-live-tweets-deadly-raid.html&amp;a=42360050&amp;rid=9001e263-611e-4128-b51a-f86a8dd2b49f&amp;e=0012b946f2cb8ef7c642e7321eca3407">Osama bin Laden killed: Pakistani man live tweets deadly raid</a> (telegraph.co.uk)</li>
<li class="zemanta-article-ul-li"><a href="http://www.geek.com/articles/news/keeping-secrets-becomes-harder-in-the-age-of-twitter-2011053/">Keeping secrets becomes harder in the age of Twitter</a> (geek.com)</li>
<li class="zemanta-article-ul-li"><a href="http://fresh1027.radio.com/2011/05/02/what-happens-when-you-unwittingly-tweet-about-the-death-of-an-international-terrorist/">What Happens When You Unwittingly Tweet About The Death Of An International Terrorist</a> (fresh1027.radio.com)</li>
<li class="zemanta-article-ul-li"><a href="http://idle.slashdot.org/story/11/05/02/1438254/Man-Unknowingly-Tweets-the-Osama-Raid">Man Unknowingly Tweets the Osama Raid</a> (idle.slashdot.org)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=9001e263-611e-4128-b51a-f86a8dd2b49f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gabbaroo.com/2011/05/03/bin-laden-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Page Aids in Tornado Recovery Effort</title>
		<link>http://www.gabbaroo.com/2011/04/29/facebook-page-aids-tornado-recovery-effort/</link>
		<comments>http://www.gabbaroo.com/2011/04/29/facebook-page-aids-tornado-recovery-effort/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gabbaroo.com/?p=1424</guid>
		<description><![CDATA[Remember the days of sorting through a “lost and found” box to recover missing items?  Not anymore.  A group page was created on Wednesday night to help individuals affected by the tornados that ravished the Southern States this week.  This page has one particular function:  to act as an online lost and found for personal [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the days of sorting through a “lost and found” box to recover missing items?  Not anymore.  A group page was created on Wednesday night to help individuals affected by the tornados that ravished the Southern States this week.  This page has one particular function:  to act as an online lost and found for personal effects.  With the widespread use of mobile technology and integration into Facebook, the functionality of the page is close to perfect.  Simply snap a photo of a “found” item, post it on the page then wait for a response from the owner. &#8220;<a href="http://www.facebook.com/pages/Pictures-and-Documents-found-after-the-April-27-2011-Tornadoes/162443980482277?ref=ts&amp;sk=wall#%21/pages/Pictures-and-Documents-found-after-the-April-27-2011-Tornadoes/162443980482277?sk=photos" target="_blank">Pictures and Documents found after the April 27, 2011 Tornadoes</a>,&#8221; is the page name.  Less than 48 hours after its creation, the page has more than 48,000 &#8220;likes&#8221; and hundreds of uploaded images.</p>
<p><a href="http://www.facebook.com/pages/Pictures-and-Documents-found-after-the-April-27-2011-Tornadoes/162443980482277?sk=photos" target="_blank">http://www.facebook.com/pages/Pictures-and-Documents-found-after-the-April-27-2011-Tornadoes/162443980482277?sk=photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabbaroo.com/2011/04/29/facebook-page-aids-tornado-recovery-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you seen +1 yet?</title>
		<link>http://www.gabbaroo.com/2011/04/01/1/</link>
		<comments>http://www.gabbaroo.com/2011/04/01/1/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Like button]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social Space]]></category>

		<guid isPermaLink="false">http://www.gabbaroo.com/?p=1418</guid>
		<description><![CDATA[Google is attempting yet again to go head to head with Facebook in the Social Space.  This week Google unveiled it’s +1 button, which allows social sharing of information. Whenever a user Googles information, the +1 button will be visible next to each search result and advertisement.   Soon, the +1 button will be available on [...]]]></description>
			<content:encoded><![CDATA[<p><a class="zem_slink" title="Google" rel="wikipedia" href="http://en.wikipedia.org/wiki/Google">Google</a> is attempting yet again to go head to head with Facebook in the <a class="zem_slink" title="Social space" rel="wikipedia" href="http://en.wikipedia.org/wiki/Social_space">Social Space</a>.  This week Google unveiled it’s +1 <a class="zem_slink" title="Button" rel="wikipedia" href="http://en.wikipedia.org/wiki/Button">button</a>, which allows social sharing of information. Whenever a user Googles information, the +1 button will be visible next to each search result and advertisement.   Soon, the +1 button will be available on 3<sup>rd</sup> <a class="zem_slink" title="Party platform" rel="wikipedia" href="http://en.wikipedia.org/wiki/Party_platform">party platforms</a> as well, similar to the function and unsurpassed visibility of Facebook’s <a class="zem_slink" title="Like button" rel="homepage" href="http://developers.facebook.com/docs/reference/plugins/like">Like button</a>.  The sharing feature links to a <a class="zem_slink" title="Social network" rel="wikipedia" href="http://en.wikipedia.org/wiki/Social_network">social network</a> through Gmail, pulling your contacts via email and g-chat.  This new move by Google boosts the value of Google advertising, in our eyes, almost to the level of <a class="zem_slink" title="Facebook" rel="wikipedia" href="http://en.wikipedia.org/wiki/Facebook">Facebook Ads</a>, which has dominated the hypertargeted ad space online to date.  But when faced with the option of clicking the Like button or +1, which will you choose?   To read more about +1 visit http://www.google.com/+1/button/</p>
<p><a href="http://www.gabbaroo.com/wp-content/uploads/2011/04/1.jpg"><img class="aligncenter size-full wp-image-1419" title="1" src="http://www.gabbaroo.com/wp-content/uploads/2011/04/1.jpg" alt="" width="171" height="106" /></a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://news.slashdot.org/story/11/03/31/1553258/Google-Is-Introducing-the-1-Button">Google Is Introducing the +1 Button</a> (news.slashdot.org)</li>
<li class="zemanta-article-ul-li"><a href="http://www.seochat.com/c/a/Search-Engine-News/Google-Plus-One-Rivals-Facebook-Like-Button/">Google Plus One Rivals Facebook Like Button</a> (seochat.com)</li>
<li class="zemanta-article-ul-li"><a href="http://thenextweb.com/google/2011/04/01/what-challenges-does-googles-1-face-we-ask-an-expert/">What challenges does Google&#8217;s +1 face? We ask an expert.</a> (thenextweb.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f44f461f-6f8b-4a1e-9d8b-ecaec88a2b6f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gabbaroo.com/2011/04/01/1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Job</title>
		<link>http://www.gabbaroo.com/2011/03/31/dream-job/</link>
		<comments>http://www.gabbaroo.com/2011/03/31/dream-job/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gabbaroo.com/?p=1414</guid>
		<description><![CDATA[Last night, MTV premiered &#8220;Diary of Facebook&#8221;, a documentary that delves deep inside the sub-culture that is Facebook.  From 24-hour hack-a-thons to special events that bring together Facebook users and the engineers behind the social empire, the documentary served as an excellent inside look at the day-to-day workings of the social network. Following two employees [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, <a class="zem_slink" title="MTV" rel="wikipedia" href="http://en.wikipedia.org/wiki/MTV">MTV</a> premiered &#8220;Diary of Facebook&#8221;, a <a class="zem_slink" title="Documentary film" rel="wikipedia" href="http://en.wikipedia.org/wiki/Documentary_film">documentary</a> that delves deep inside the <a class="zem_slink" title="Subculture" rel="wikipedia" href="http://en.wikipedia.org/wiki/Subculture">sub-culture</a> that is Facebook.  From 24-hour hack-a-thons to special events that bring together Facebook users and the engineers behind the social empire, the documentary served as an excellent inside look at the day-to-day workings of the <a class="zem_slink" title="Social network" rel="wikipedia" href="http://en.wikipedia.org/wiki/Social_network">social network</a>.</p>
<p>Following two employees at the <a class="zem_slink" title="Palo Alto, California" rel="wikipedia" href="http://en.wikipedia.org/wiki/Palo_Alto%2C_California">Palo Alto</a> headquarter, we were able to get a look into the brains behind the <a class="zem_slink" title="Social network service" rel="wikipedia" href="http://en.wikipedia.org/wiki/Social_network_service">social networking site</a>.  Pedram, a <a class="zem_slink" title="Engineering technician" rel="wikipedia" href="http://en.wikipedia.org/wiki/Engineering_technician">technical engineer</a>, was busy working on a new project, a <a class="zem_slink" title="Handsfree" rel="wikipedia" href="http://en.wikipedia.org/wiki/Handsfree">hands-free</a> Facebook application that would make driving and Facebooking possible, and Erin, a consumer-marketing employee who created a memorable event where users who were changed by the social site were able to meet the engineers and Mark Zuckenberg himself, who made their stories possible.</p>
<p>Whether you&#8217;re an avid <a class="zem_slink" title="Facebook" rel="wikipedia" href="http://en.wikipedia.org/wiki/Facebook">Facebooker</a> or simply interested in an inside look at the company that is taking over the world, &#8220;Diary of Facebook&#8221; travels deep into the guts of the company and shares the groundbreaking projects and ups and downs that is Facebook.</p>
<p><a href="http://www.gabbaroo.com/wp-content/uploads/2011/03/diary-of-fbook.jpg"><img class="aligncenter size-medium wp-image-1415" title="diary of fbook" src="http://www.gabbaroo.com/wp-content/uploads/2011/03/diary-of-fbook-415x192.jpg" alt="" width="415" height="192" /></a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.mtv.com/news/articles/1660828/facebook-diary-hack-a-thon.jhtml">Facebook Pulls Back The Hack-A-Thon Curtain For MTV&#8217;s &#8216;Diary&#8217;</a> (mtv.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.mtv.com/news/articles/1660910/facebook-diary-preview.jhtml">&#8216;Diary Of Facebook&#8217; Shines Light On Site&#8217;s Inspirational Stories</a> (mtv.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.viralblog.com/social-media/a-look-inside-facebook-headquarters/">A Look Inside Facebook Headquarters</a> (viralblog.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=65d8f74c-ced2-4354-942f-1a0f6b93a5a7" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gabbaroo.com/2011/03/31/dream-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronx Zoo&#8217;s Cobra FOUND&#8230; on Twitter!</title>
		<link>http://www.gabbaroo.com/2011/03/29/bronx-zoos-cobra-twitter/</link>
		<comments>http://www.gabbaroo.com/2011/03/29/bronx-zoos-cobra-twitter/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aStar Interactive]]></category>
		<category><![CDATA[Bronx Zoo]]></category>
		<category><![CDATA[Egyptian cobra]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Snake]]></category>
		<category><![CDATA[social media gabbaroo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.gabbaroo.com/?p=1410</guid>
		<description><![CDATA[It looks like the Bronx Zoo Cobra escaped and went straight to…Twitter!  That’s right.  You can find him @BronxZoosCobra Tweets have been pouring out from this slithery snake and he has created quite a following on Twitter in the past day.  Following in the footsteps of the infamous @CharlieSheen, the snake’s constant tweets are quite [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like the <a class="zem_slink" title="Bronx Zoo" rel="wikipedia" href="http://en.wikipedia.org/wiki/Bronx_Zoo">Bronx Zoo</a> Cobra escaped and went straight to…Twitter!  That’s right.  You can find him @BronxZoosCobra</p>
<p>Tweets have been pouring out from this slithery <a class="zem_slink" title="Snake" rel="wikipedia" href="http://en.wikipedia.org/wiki/Snake">snake</a> and he has created quite a following on <a class="zem_slink" title="Twitter" rel="wikipedia" href="http://en.wikipedia.org/wiki/Twitter">Twitter</a> in the past day.  Following in the footsteps of the infamous @CharlieSheen, the snake’s constant tweets are quite entertaining.  So who is behind the tweets of the missing cobra? An excellent marketing or social media firm perhaps? Or maybe it is someone simply trying to set the next record on Twitter?  Will the eighty thousand followers help to bring the missing snake back to its home at the Bronx Zoo? We sure hope so!</p>
<p><a href="http://www.gabbaroo.com/wp-content/uploads/2011/03/cobra.jpg"><img class="aligncenter size-medium wp-image-1411" title="cobra" src="http://www.gabbaroo.com/wp-content/uploads/2011/03/cobra-415x76.jpg" alt="" width="415" height="76" /></a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//abcnews.go.com/Technology/escaped-bronx-zoo-cobra-joins-twitter/story%3Fid%3D13246485&amp;a=39456066&amp;rid=b4c4dc9e-133c-4e4c-9796-8e5d8b04b2b4&amp;e=da9fda1a611089d85f4bfd6ece43187c">Escaped Bronx Zoo Cobra Joins Twitter</a> (abcnews.go.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.neatorama.com/2011/03/29/the-tweeting-bronx-zoo-cobra/">The Tweeting Bronx Zoo Cobra</a> (neatorama.com)</li>
<li class="zemanta-article-ul-li"><a href="http://newsfeed.time.com/2011/03/29/the-elusive-bronx-zoo-cobra-emerges-on-twitter/">The Elusive Bronx Zoo Cobra Emerges &#8211; On Twitter</a> (newsfeed.time.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.huffingtonpost.com/2011/03/28/the-best-of-bronx-zoo-cobra_n_841719.html">Bronx Zoo&#8217;s Missing Cobra Spawns @BronxZoosCobra Twitter Account</a> (huffingtonpost.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=b4c4dc9e-133c-4e4c-9796-8e5d8b04b2b4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gabbaroo.com/2011/03/29/bronx-zoos-cobra-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS AN ELLEN TWEET WORTH?</title>
		<link>http://www.gabbaroo.com/2011/03/25/ellen-tweet-worth/</link>
		<comments>http://www.gabbaroo.com/2011/03/25/ellen-tweet-worth/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aStar Interactive]]></category>
		<category><![CDATA[David Schwimmer]]></category>
		<category><![CDATA[Ellen DeGeneres]]></category>
		<category><![CDATA[Ellen Show]]></category>
		<category><![CDATA[social media ellen degeneres]]></category>
		<category><![CDATA[social media gabbaroo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.gabbaroo.com/?p=1405</guid>
		<description><![CDATA[Yesterday, on The Ellen Show, David Schwimmer made an appearance and admitted to the Queen of Daytime television that he had not jumped on the Twitter bandwagon yet.  After a bit of convincing, Ellen talked David into creating his very own account while on the show.  Starting with zero Twitter followers and only following Ellen [...]]]></description>
